HOME ORGANIC SEARCH SEO TIPS MOBILE SEO TIPS SUBSCRIBE

SEARCH
 
FIND US
Twitter
Facebook
LinkedIn
SUBSCRIBE
Subscribe to Marketing Jive
 Subscribe to our feed.
ADVERTISE
Marketing-Jive, formerly SEO-Space, was established in 2006 and since then we have noticed significant increases in both traffic and feed subscribers. If you want to promote your business to thousands of visitors who understand digital marketing, you’ve come to the right place. Sign up and start receiving qualified leads right now. Your ad will be visible on every unique page on our blog.
Glossary of SEO Terms
  • SEO Terms A-C
  • SEO Terms D-F
  • SEO Terms G-I
  • SEO Terms J-L
  • SEO Terms M-O
  • SEO Terms P-S
  • SEO Terms T-V
  • SEO Terms W-Z
  • Enquiro's Online Marketing Glossary
Search Engine Market Share (US)
Organic Search / SEO Tips
Browser Wars Spring 2007 - Firefox vs. Internet Explorer
Thursday, April 12, 2007

According to W3 Schools, Internet Explorer 6 is still the most common browser, XP is now the most dominating operating system, and most users are using a display with 1024x768 pixels or more. So what does this mean for users of Fire Fox? Well looking at the most recent browser stats we see that Fire Fox continues to gain market share ever so slightly.

Browser Statistics Month by Month

2007 IE7 IE6 IE5 Fx Moz S O
February 16.4% 39.8% 2.5% 31.2% 1.4% 1.7% 1.5%
January 13.3% 42.3% 3.0% 31.0% 1.5% 1.7% 1.5%








2006 IE7 IE6 IE5 Fx Moz N7/8 O
December 10.7% 45.3% 3.4% 30.3% 2.6% 0.2% 1.5%
November 7.1% 49.9% 3.6% 29.9% 2.5% 0.2% 1.5%
October 3.1% 54.5% 3.8% 28.8% 2.4% 0.3% 1.4%
September 2.5% 55.6% 4.0% 27.3% 2.3% 0.4% 1.6%
August 2.0% 56.2% 4.1% 27.1% 2.3% 0.3% 1.6%
July 1.9% 56.3% 4.2% 25.5% 2.3% 0.4% 1.4%
June 1.6% 58.2% 4.3% 24.9% 2.2% 0.3% 1.4%
May 1.1% 57.4% 4.5% 25.7% 2.3% 0.3% 1.5%
April 0.7% 58.0% 5.0% 25.2% 2.5% 0.4% 1.5%
March 0.6% 58.8% 5.3% 24.5% 2.4% 0.5% 1.5%
February 0.5% 59.5% 5.7% 25.1% 2.9% 0.4% 1.5%
January 0.2% 60.3% 5.5% 25.0% 3.1% 0.5% 1.6%








2005 IE6 IE5 Fx Moz N7 O8 O7
December 61.5% 6.5% 24.0% 2.7% 0.4% 1.3% 0.2%
November 62.7% 6.2% 23.6% 2.8% 0.4% 1.3% 0.2%
October 67.5% 6.0% 19.6% 2.6% 0.4% 1.2% 0.2%
September 69.8% 5.7% 18.0% 2.5% 0.4% 1.0% 0.2%
August 68.4% 6.3% 18.9% 2.4% 0.4% 0.8% 0.3%
July 67.9% 5.9% 19.8% 2.6% 0.5% 0.8% 0.4%
June 65.0% 6.8% 20.7% 2.9% 0.6% 0.7% 0.5%
May 64.8% 6.8% 21.0% 3.1% 0.7% 0.7% 0.6%
April 63.5% 7.9% 20.9% 3.1% 0.9% 0.4% 1.0%
March 63.6% 8.9% 18.9% 3.3% 1.0% 0.3% 1.6%
February 63.9% 9.5% 17.9% 3.3% 1.0%
1.7%
January 64.8% 9.7% 16.6% 3.4% 1.1%
1.9%








2004 IE6 IE5 Moz N3 N7 N4 O7
December 65.5% 9.9% 17.0% 0.2% 1.2% 0.2% 1.8%
November 66.0% 10.2% 16.5% 0.2% 1.2% 0.3% 1.6%
October 67.3% 10.8% 14.7% 0.3% 1.3% 0.3% 1.6%
September 67.8% 11.2% 13.7% 0.3% 1.4% 0.3% 1.7%
August 67.0% 13.0% 12.7% 0.4% 1.4% 0.4% 1.6%
July 67.2% 13.2% 12.6% 0.4% 1.4% 0.4% 1.6%
June 67.6% 13.2% 12.2% 0.5% 1.4% 0.4% 1.6%
May 68.1% 13.8% 9.5% 0.6% 1.4% 0.4% 1.6%
April 68.2% 14.0% 8.5% 0.8% 1.4% 0.6% 1.4%
March 68.2% 14.6% 7.9% 0.8% 1.4% 0.6% 1.4%
February 68.3% 15.2% 7.3% 0.6% 1.5% 0.4% 1.5%
January 68.9% 15.8% 5.5% 0.4% 1.5% 0.5% 1.5%








2003 IE6 IE5 Moz N3 N7 N4 O7
November 71.2% 13.7% 7.2% 0.5% 1.6% 0.5% 1.9%
September 69.7% 16.9% 6.2% 0.6% 1.5% 0.6% 1.8%
July 66.9% 20.3% 5.7% 0.6% 1.5% 0.6% 1.7%
May 65.0% 22.7% 4.6% 1.0% 1.4% 0.9% 1.4%
March 63.4% 24.6% 4.2% 0.9% 1.4% 1.1% 1.2%
January 55.3% 29.3% 4.0% 1.2% 1.1% 1.7%








2002 IE6 IE5 AOL N3 N5 N4 IE4
November 53.5% 29.9% 5.2% 1.1% 4.9% 2.0%
September 49.1% 34.4% 4.5% 1.3% 4.5% 2.2%
July 44.4% 40.1% 3.5% 1.2% 3.5% 2.6% 0.5%
May 40.7% 46.0% 2.8% 1.2% 2.7% 3.4% 0.7%
March 36.7% 49.4% 3.0% 1.2% 2.4% 4.1% 0.7%
January 30.1% 55.7% 2.8% 1.3% 2.2% 4.4% 1.0%


IE Internet Explorer
Fx Firefox (identified as Mozilla before 2005)
Moz The Mozilla Suite (Safari, Konqueror, Gecko, Netscape)
S Safari (identified as Mozilla before 2007)
O Opera
N Netscape (identified as Mozilla after 2006)
AOL America Online (based on both Internet Explorer and Mozilla)

Browsers that count for less than 0.5% are not listed.

Display Resolution

The current trend is that more and more computers are using a screen size of 1024x768 pixels or more:

2007 Higher 1024x768 800x600 640x480 Unknown
January 26% 54% 14% 0% 6%






2006




July 19% 58% 17% 0% 6%
January 17% 57% 20% 0% 6%






2005




July 14% 55% 25% 0% 6%
January 12% 53% 30% 0% 5%






2004




July 10% 50% 35% 1% 4%
January 10% 47% 37% 1% 5%






2003




July 8% 43% 44% 2% 5%
January 6% 40% 47% 2% 5%






2002




October 6% 38% 49% 2% 5%

For more information on browser and Web stats please visit www.w3schools.com.

Labels: , ,

posted by Jody @ 1:25 PM  
0 Comments:
    Post a Comment
    << Home
     
    Top B2B Blogs   
    Invesp landing page optimization
    About Me

    Name: Jody
    Home: Kelowna, BC, Canada
    About Me: SEO guy by day, family man 24/7.
    Previous Posts
    Marketing Jive Vault of Posts
    Online Marketing Resources
    • Optimizing for Blended Search
    • Search Engine Guide
    • WebProNews Canada
    • Official Google Blog
    • Yahoo Search Blog
    • Search Engine Watch
    • 100% Organic
    • Global Thoughtz
    • B2B Marketing Blogs
    • Silicon Valley Gateway
    • Guy Kawasaki
    • Church of the Customer Blog
    • Marketo's Big List of B2B Blogs
    Blogs We Like
    30-Five: Parenting Tips
    Ask.com Blog
    Comparison Engines
    Matt Cutts

    TechCrunch
    Techdirt
    VentureBeat
    Yahoo Search Blog

    Add to Technorati Favorites

    Marketing Jive Home

    |

    Subscribe | | Advertise | Site Map

    Add to GoogleAdd to My Yahoo!Add to BloglinesAdd to NetvibesAdd to Windows Live