| SEARCH |
|
|
| FIND US |
Twitter
Facebook
LinkedIn
|
| SUBSCRIBE |

Subscribe
to our feed.
|
| ADVERTISE |
| Marketing-Jive, formerly SEO-Space, was established in 2006 and since then we have noticed significant increases in both traffic and feed subscribers. If you want to
promote your business to thousands of visitors who understand digital marketing, you’ve come to the right place. Sign up and start receiving qualified leads right now. Your ad will be visible on every unique page on our blog. |
| Glossary of SEO Terms |
|
|
| Search Engine Market Share (US) |
|
|
| Organic Search / SEO Tips |
|
|
|
|
comScore Releases January Search Engine Market Sahre Data: ASK is Up! |
| Friday, February 22, 2008 |
Yesterday, comScore released their search engine market share data for January. Pretty much status quo as Google. Yahoo and Microsoft occupy the top three positions. However, our personal favorite ASK.com gain slightly.
| comScore Core Search Report* January 2008 Total U.S. – Home/Work/University Locations Source: comScore qSearch 2.0 |
|
|
|
| | Core Search Entity | Search Queries (MM) |
| | Dec-07 | Jan-08 | Percent Change Jan-08 vs. Dec-07 |
| | Total Core Search | 9,636 | 10,492 | 8.9% |
| | Google Sites | 5,629 | 6,139 | 9.1% |
| | Yahoo! Sites | 2,211 | 2,332 | 5.5% |
| | Microsoft Sites | 940 | 1,030 | 9.7% |
| | AOL LLC** | 442 | 514 | 16.5% |
| | Ask Network | 415 | 475 | 14.6% |
|
Top 50 Web properties included: | comScore Expanded Search Query Report January 2008 Total U.S. – Home/Work/University Locations Source: comScore qSearch 2.0 |
|
|
|
| | Expanded Search Entity | Search Queries (MM) |
| | Dec-07 | Jan-08 | Percent Change Jan-08 vs. Dec-07 |
| | Total Expanded Search | 13,523 | 14,595 | 7.9% |
| | Google Sites | 7,165 | 7,735 | 8.0% |
| | Google | 5,651 | 6,181 | 9.4% |
| | YouTube/All Other | 1,514 | 1,554 | 2.6% |
| | Yahoo! Sites | 2,363 | 2,456 | 3.9% |
| | Yahoo! | 2,326 | 2,427 | 4.3% |
| | All Other | 37 | 29 | -21.6% |
| | Microsoft Sites | 963 | 1,060 | 10.1% |
| | MSN-Windows Live | 927 | 1,024 | 10.5% |
| | Microsoft/All Other | 36 | 36 | 0.0% |
| | AOL LLC | N/A | 903 | N/A |
| | AOL | N/A | 522 | N/A |
| | MapQuest/All Other | N/A | 381 | N/A |
| | Ask Network | 416 | 477 | 14.7% |
| | Ask.com | 238 | 286 | 20.2% |
| | MyWebSearch.com/ All Other | 178 | 191 | 7.3% |
| | eBay | 508 | 467 | -8.1% |
| | Fox Interactive Media | 350 | 384 | 9.6% |
| | MySpace | 342 | 376 | 9.9% |
| | All Other | 8 | 8 | 0.0% |
| | Craigslist.org | 220 | 256 | 16.4% |
| | Amazon Sites | 215 | 167 | -22.2% |
| | Facebook.com | 102 | 109 | 6.2% |
| Labels: search engine market share |
posted by Jody @ 7:38 AM   |
|
|
|
|
|