In case you missed it. ComScore released their latest search engine marker share numbers for November 2007. Pretty much status quo from recent months with Google leading the pack with a near 59% market share in the US. Facebook
| comScore Core Search Report* November 2007
|
|
|
|
| | Core Search Entity | Share of Searches (%) |
| | Oct-07 | Nov-07 | Point Change Novt-07 vs. Oct-07 |
| | Total Core Search | 100.0% | 100.0% | 0.0 |
| | Google Sites | 58.4% | 58.6% | 0.2 |
| | Yahoo! Sites | 22.8% | 22.4% | -0.4 |
| | Microsoft Sites | 9.8% | 9.8% | 0.0 |
| | Ask Network | 4.7% | 4.6% | -0.1 |
| | Time Warner Network | 4.2% | 4.5% | 0.3 |
| Looking at the Expanded Search Rankings, Google properties led with 7.3 billion searches a 1.9% decrease over the previous month. An interesting note is that Facebook had a drop of nearly 22% in November when compared to October data. As a result of search activity likely related to holiday shopping, eBay and Amazon Sites both experienced an increase for the month with 489 million and 178 million queries, respectively.
November U.S. Expanded Search Rankings | comScore Expanded Search Query Report November 2007 Total U.S. – Home/Work/University Locations Source: comScore qSearch 2.0 |
|
|
|
| | Expanded Search Entity | Search Queries (MM) |
| | Oct-07 | Nov-07 | Percent Change Novt-07 vs. Oct-07 |
| | Total Expanded Search | 14,471 | 13,907 | -3.9% |
| | Google Sites | 7,468 | 7,326 | -1.9% |
| | Google | 6,184 | 5,923 | -4.2% |
| | YouTube/All Other | 1,284 | 1,403 | 9.3% |
| | Yahoo! Sites | 2,577 | 2,395 | -7.0% |
| | Yahoo! | 2,538 | 2,358 | -7.1% |
| | All Other | 39 | 37 | -5.1% |
| | Microsoft Sites | 1,058 | 984 | -7.0% |
| | MSN-Windows Live | 1,021 | 947 | -7.2% |
| | Microsoft/All Other | 37 | 37 | 0.0% |
| | Time Warner Network | 905 | 838 | -7.4% |
| | AOL | 433 | 445 | 2.6% |
| | Mapquest/All Other | 472 | 393 | -16.7% |
| | eBay | 472 | 489 | 3.5% |
| | Ask Network | 493 | 464 | -6.0% |
| | Ask.com | 277 | 263 | -5.1% |
| | MyWebSearch.com/ All Other | 216 | 201 | -6.9% |
| | Fox Interactive Media | 483 | 436 | -9.8% |
| | MySpace | 475 | 427 | -10.0% |
| | All Other | 8 | 9 | 12.5% |
| | Craigslist.org | 214 | 207 | -3.3% |
| | Amazon Sites | 146 | 178 | 22.0% |
| | Facebook.com | 152 | 119 | -21.7% |
The full report can be seen here.Labels: search engine market share |